The results for the inaugural Pinhoe Bench Rest Challenge are in as follows:
Rimfire
Competition | Position | Name & Club | Score |
---|---|---|---|
Mens | 1st | Tony Clay (Pinhoe) | 400+9 |
2nd | Eric Robinson (Budleigh Farm) | 398+11 | |
Ladies | 1st | Sharon Hill (Pinhoe) | 391+5 |
Veteran | 1st | Paul Newbery (Pinhoe) | 396+8 |
Junior | 1st | Freddie Arnold (Budleigh Farm) | 392+8 |
Speed Shoot | 1st | Eric Robinson (Budleigh Farm) | 99+4 |
Air
Competition | Position | Name & Club | Score |
---|---|---|---|
Mens | 1st | Mati Chorozak (Pinhoe) | 394+7 |
2nd | Andrew Vardon (Pinhoe) | 388+3 | |
Ladies | 1st | Sheila Found (Bideford) | 388+3 |
Veteran | 1st | Andrew Vardon (Pinhoe) | 391+8 |
Junior | 1st | Mati Chorozak (Budleigh Farm) | 394+7 |
Speed Shoot | 1st | Sheila Found (Bideford) | 98+1 |
The full results can be downloaded as a PDF here.