This year’s Bunny Shoot was tremendous fun with entrants of all ages from different clubs. Shot on the 16th April 2023, the results are shown below:
Prone Results April 2023
Prone | 1st Card | 2nd Card | 3rd Card | Total | Position | Rapid | Position |
---|---|---|---|---|---|---|---|
RAG | |||||||
Lindsay Agates | 5 | 4 | 5 | 14 | 2nd | 1 | 1st |
Peter Hobbs | 5 | 3 | 3 | 11 | 1st | 8 | |
Mike Taylor | 9 | 6 | 5 | 20 | 10 | ||
Robin Batten | 10 | 7 | 8 | 25 | 12 | ||
Paul Batten | 12 | 6 | 6 | 24 | 7 | ||
Mike Lemon | 6 | 5 | 4 | 15 | 3rd | 20 | |
TAG | |||||||
Rob White | 18 | 21 | 16 | 55 | 10 | ||
Paul Noakes | 14 | 15 | 10 | 39 | 7 | ||
Debbie Mackie | 11 | 14 | 16 | 41 | |||
Andrew Phillips | 14 | 11 | 6 | 31 | 3rd | 13 | |
Tim Thornton | 10 | 20 | 8 | 38 | 6 | 3rd | |
Louis Norman | 15 | 8 | 6 | 29 | 2nd (1st Junior) | 3 | 2nd |
Jim Newton | 6 | 9 | 10 | 25 | 1st | 10 | |
Lewis Wilson | 16 | 14 | 9 | 39 | 2nd Junior | 8 | |
George Oliver | 18 | 19 | 10 | 47 | 3rd Junior | 12 | |
Joshua Prout | 15 | 11 | 10 | 36 | |||
BOBTAIL | |||||||
Caspar Marszalek | 22 | 16 | 13 | 51 | 1st | 23 | |
Ralphie Grainger | 22 | 19 | 25 | 58 | 19 | ||
Mark Lang | 13 | 18 | 25 | 56 | 3rd | 24 | |
Evie Cartwright | 28 | 19 | 25 | 72 | 18 | ||
Katherine Clayton | 21 | 17 | 16 | 54 | 2nd | 28 |
Benchrest Results – April 2023
Benchrest | 1st Card | 2nd Card | 3rd Card | Total | Position | Rapid Shoot |
---|---|---|---|---|---|---|
RAG | ||||||
Paul Newberry | 6 | 2 | 6 | 14 | 3rd | 2 |
Chris Burrow | 8 | 2 | 4 | 14 | 2nd | 3 |
Tony Godden | 1 | 5 | 6 | 12 | 1st | 7 |
TAG | ||||||
John Alexander | 8 | 11 | 12 | 31 | 2nd | 4 |
Alan Jukes | 8 | 4 | 8 | 20 | 1st | 2 |
BOBTAIL | ||||||
Barry Lang | 8 | 8 | 13 | 29 | 3rd | |
Brian Emmerson | 9 | 3 | 8 | 20 | 2nd | 14 |
Sim Dickson | 6 | 5 | 5 | 16 | 1st | 3 |
Match Format
Pinhoe Target Shooting Club’s annual Bunny Shoot held at Budleigh Farm Shooting Range in April. English Match to be shot in two squads only. First Squad at 10am and the 2nd Squad at 1pm. There are three classes, Rag, Tag and Bobtail. Win £500 and shoot the Rapid Rabbit for prone competitors only. 10 shots in 90 seconds at 50m. The perfect score wins the prize (shared if multiple winners).